Chain Status
Error: Timeout expired
Staking Parameters
Unbonding delay: 120,960 blocks (approximately 7days)
Maximum epoch duration: 34,560 blocks (approximately 2days)
Active validator limit: 100
Minimum validator stake: 100 UM
Penalty for misbehavior: 10.00%
Penalty for downtime: 0.01%
Uptime measurement window: 10,000 blocks (approximately 13h 53m 20s)
Required uptime: 5.00%
Active Validators
Rank | Name | Delegations | Power | Uptime | Identity Key |
---|---|---|---|---|---|
⭐2 | Starling Cybernetics 🌙 | 1,394,350 UM | 12.40% | 99.99% | penumbravalid1gjdvn… |
1 | Informal Systems | 1,408,717 UM | 12.53% | 100.00% | penumbravalid172tnk… |
3 | iqlusion | 1,188,318 UM | 10.57% | 99.97% | penumbravalid17fu2e… |
4 | Lavender.Five Nodes | 734,344 UM | 6.53% | 100.00% | penumbravalid1yn7vh… |
5 | Lemniscap | 719,353 UM | 6.40% | 100.00% | penumbravalid1pr0r7… |
6 | Strangelove | 674,582 UM | 6.00% | 100.00% | penumbravalid10ffm2… |
7 | polkachu.com | 646,119 UM | 5.75% | 99.99% | penumbravalid15fj2z… |
8 | Volt | 617,376 UM | 5.49% | 100.00% | penumbravalid1st857… |
9 | Stakecito | 601,361 UM | 5.35% | 100.00% | penumbravalid1xsre9… |
10 | Anatolian Team | 525,518 UM | 4.67% | 100.00% | penumbravalid1f6a04… |
11 | ⊤⊥ | 417,678 UM | 3.71% | 100.00% | penumbravalid1qttzf… |
12 | Knowable | 411,667 UM | 3.66% | 100.00% | penumbravalid1hejpn… |
13 | Binary Builders | 405,009 UM | 3.60% | 100.00% | penumbravalid1zzhmj… |
14 | AutoStake 🛡️ Slash Protected | 243,050 UM | 2.16% | 100.00% | penumbravalid1ucy9s… |
15 | POSTHUMAN 🧬 StakeDrop | 234,373 UM | 2.08% | 100.00% | penumbravalid1lt608… |
16 | WhisperNode 🤐 | 182,643 UM | 1.62% | 100.00% | penumbravalid1sza2r… |
17 | archebald | 177,988 UM | 1.58% | 100.00% | penumbravalid1lr6rq… |
18 | PFC - Plan For Chaos | 118,928 UM | 1.06% | 100.00% | penumbravalid1cnvy0… |
19 | Decentrio | 86,940 UM | 0.77% | 100.00% | penumbravalid19gvk7… |
20 | ✅ CryptoCrew Validators | 84,158 UM | 0.75% | 100.00% | penumbravalid1rp3en… |
21 | NosNode🔮 | 64,338 UM | 0.57% | 100.00% | penumbravalid1q3rja… |
22 | invalido-validator | 44,967 UM | 0.40% | 100.00% | penumbravalid1qfswv… |
23 | IYKYK | 25,670 UM | 0.23% | 100.00% | penumbravalid1zqd6n… |
24 | Validatus | 25,495 UM | 0.23% | 100.00% | penumbravalid1q2eu6… |
25 | ArtCryptoNodes | 25,199 UM | 0.22% | 100.00% | penumbravalid1qqqvk… |
26 | silent | 23,722 UM | 0.21% | 100.00% | penumbravalid19jqf3… |
27 | Bryanventures | 22,864 UM | 0.20% | 100.00% | penumbravalid1j3lsc… |
28 | Pro-Delegators | 20,649 UM | 0.18% | 100.00% | penumbravalid142hfn… |
29 | Oni ⛩️ | 15,595 UM | 0.14% | 100.00% | penumbravalid10n4f3… |
30 | 🐹 Quokka Stake | 15,526 UM | 0.14% | 99.95% | penumbravalid1ezmxd… |
31 | MediumSteak.com | 12,419 UM | 0.11% | 100.00% | penumbravalid1upjny… |
32 | Stake&Relax 🦥 | 12,139 UM | 0.11% | 100.00% | penumbravalid1dp4fl… |
33 | AM Solutions 🪐 | 9,736 UM | 0.09% | 100.00% | penumbravalid1z6nw9… |
34 | Architect Nodes | 5,840 UM | 0.05% | 100.00% | penumbravalid13mln7… |
35 | Staker-Space | 5,167 UM | 0.05% | 100.00% | penumbravalid192q5v… |
36 | NodeSphere | 4,248 UM | 0.04% | 100.00% | penumbravalid1e2nt0… |
37 | Nodes.Guru | 4,129 UM | 0.04% | 99.96% | penumbravalid132h4e… |
38 | Synergy Nodes | 4,095 UM | 0.04% | 100.00% | penumbravalid1uny4h… |
39 | 0xfork | 3,532 UM | 0.03% | 100.00% | penumbravalid18e05u… |
40 | CryptoSJnet | 2,682 UM | 0.02% | 100.00% | penumbravalid19qp75… |
41 | LightLabs.dev | 2,564 UM | 0.02% | 100.00% | penumbravalid1rftmt… |
42 | Simply Staking | 2,359 UM | 0.02% | 100.00% | penumbravalid1dsge6… |
43 | OriginStake | 2,271 UM | 0.02% | 100.00% | penumbravalid1he9se… |
44 | Candy | 1,820 UM | 0.02% | 100.00% | penumbravalid1tfjgt… |
45 | ✅IONode Vietnam 🚀 | 1,762 UM | 0.02% | 100.00% | penumbravalid10e6zu… |
46 | Validator247 | 1,363 UM | 0.01% | 100.00% | penumbravalid172q60… |
47 | PathrockNetwork | 1,296 UM | 0.01% | 100.00% | penumbravalid1gq4j0… |
48 | CroutonDigital | 1,263 UM | 0.01% | 100.00% | penumbravalid1aglay… |
49 | Moonlet | 1,213 UM | 0.01% | 100.00% | penumbravalid1y2ewh… |
50 | tothemoon | 905 UM | 0.01% | 100.00% | penumbravalid1ufjrz… |
51 | Nodes Hub 🛡️ 100% Slash Protected 🛡️ | 717 UM | 0.01% | 100.00% | penumbravalid1gm2lk… |
52 | ghostinnet | 707 UM | 0.01% | 100.00% | penumbravalid10n2sr… |
53 | AgoraNodes | 692 UM | 0.01% | 100.00% | penumbravalid14fwkx… |
54 | Sleepykitten | 663 UM | 0.01% | 100.00% | penumbravalid1f6k08… |
55 | hellopp | 555 UM | 0.00% | 100.00% | penumbravalid182rp6… |
56 | ValidatorVN | 454 UM | 0.00% | 100.00% | penumbravalid1vejd6… |
57 | Apollo | 431 UM | 0.00% | 100.00% | penumbravalid1dmt8r… |
58 | BonyNode💚 | 406 UM | 0.00% | 100.00% | penumbravalid12p0pn… |
59 | ChainTools | 301 UM | 0.00% | 100.00% | penumbravalid18r8sh… |
60 | cosmosfan | 171 UM | 0.00% | 100.00% | penumbravalid1xcjww… |
61 | XPool | 161 UM | 0.00% | 44.04% | penumbravalid14clrf… |
62 | maiyao | 161 UM | 0.00% | 100.00% | penumbravalid1wpkhq… |
63 | Tessellated | 152 UM | 0.00% | 99.93% | penumbravalid1mr4j6… |
64 | lovepping | 110 UM | 0.00% | 100.00% | penumbravalid1x3ctz… |
65 | Pro-Nodes75 | 101 UM | 0.00% | 100.00% | penumbravalid13m9sy… |
66 | fork0 | 101 UM | 0.00% | 100.00% | penumbravalid1cmtxn… |
67 | Seven Seas | 101 UM | 0.00% | 100.00% | penumbravalid1xz94r… |
There are 33 more active validator slots available (minimum validator stake: 100 UM) |
Inactive Validators
Name | Delegations | Identity Key |
---|